Call us FREE 0808 2394 989
Opening Hours - Office closed, we'll open at 8:30am
A look at the cities that have hosted the Olympic Games since 1896
Published on 01 Aug 2024
What do Athens, Berlin and Stockholm have in common? They have all hosted the Olympic Games.
Since the first event in Athens, the Olympics have become a momentous occasion. Currently, the Summer Games are being held in Paris, France, but many cities around the world have hosted the event since 1896.
Here, we take a look at those cities in more detail:
Year | City | Country | Summer/Winter Games |
1896 | Athens | Greece | ☀ |
1900 | Paris | France | ☀ |
1904 | St. Louis | United States | ☀ |
1908 | London | United Kingdom | ☀ |
1912 | Stockholm | Sweden | ☀ |
1916 | Berlin | Germany | ☀ |
1920 | Antwerp | Belgium | ☀ |
1924 | Chamonix | France | ❄ |
1924 | Paris | France | ☀ |
1928 | St. Moritz | Switzerland | ❄ |
1928 | Amsterdam | The Netherlands | ☀ |
1932 | Lake Placid | United States | ❄ |
1932 | Los Angeles | United States | ☀ |
1936 | Garmisch-Partenkirchen | Germany | ❄ |
1936 | Berlin | Germany | ☀ |
1940 | Sapporo | Japan | ☀ |
1940 | Garmisch-Partenkirchen | Germany | ❄ |
1940 | Tokyo | Japan | ☀ |
1940 | Helsinki | Finland | ☀ |
1944 | Cortina d’Amprezzo | Italy | ❄ |
1944 | London | United Kingdom | ☀ |
1948 | St. Moritz | Switzerland | ❄ |
1948 | London | United Kingdom | ☀ |
1952 | Oslo | Norway | ❄ |
1952 | Helsinki | Finland | ☀ |
1956 | Cortina d’Amprezzo | Italy | ❄ |
1956 | Melbourne | Australia | ☀ |
1956 | Stockholm | Sweden | ☀ |
1960 | Squaw Valley | United States | ❄ |
1960 | Rome | Italy | ☀ |
1964 | Innsbruck | Austria | ❄ |
1964 | Tokyo | Japan | ☀ |
1968 | Grenoble | France | ❄ |
1968 | Mexico City | Mexico | ☀ |
1972 | Sapporo | Japan | ❄ |
1972 | Munich | Germany | ☀ |
1976 | Innsbruck | Austria | ❄ |
1976 | Montreal | Canada | ☀ |
1980 | Lake Placid | United States | ❄ |
1980 | Moscow | Soviet Union | ☀ |
1984 | Sarajevo | Yugoslavia | ❄ |
1984 | Los Angeles | United States | ☀ |
1988 | Calgary | Canada | ❄ |
1988 | Seoul | South Korea | ☀ |
1992 | Albertville | France | ❄ |
1992 | Barcelona | Spain | ☀ |
1994 | Lillehammer | Norway | ❄ |
1996 | Atlanta | United States | ☀ |
1998 | Nagano | Japan | ❄ |
2000 | Sydney | Australia | ☀ |
2002 | Salt Lake City | United States | ❄ |
2004 | Athens | Greece | ☀ |
2006 | Turin | Italy | ❄ |
2008 | Beijing | China | ☀ |
2010 | Vancouver | Canada | ❄ |
2012 | London | United Kingdom | ☀ |
2014 | Sochi | Russia | ❄ |
2016 | Rio de Janeiro | Brazil | ☀ |
2018 | Pyeongchang | South Korea | ❄ |
2020 | Tokyo | Japan | ☀ |
2022 | Beijing | China | ❄ |
2024 | Paris | France | ☀ |
Looking ahead, the Summer Games will be hosted in Los Angeles in 2028 and Brisbane in 2032. Meanwhile, the Winter Games will be held in Milan-Cortina d’Ampezzo in 2026, Nice-French Alps in 2030 and Salt Lake City in 2034.