Call us FREE 0808 2394 989
Opening Hours - Office open, we'll close at 8:00pm
Here, we rank the Princess Cruises ships from largest to smallest
Published on 02 Jul 2022
When you set sail with Princess Cruises, you experience a voyage like no other. You can choose from over 380 destinations across the globe, explore beyond the beaten track, embrace local cultures and cuisines, lose yourself in relaxation and be made to feel at home, every step of the way. Here, we take a look at the Princess Cruises ships, from biggest to smallest:
Ship | Passengers | Tonnage (GRT) | Length (FT) |
Sun Princess | 4,300 | 175,500 | 1,133 |
Discovery Princess | 3,600 | 145,000 | 1,083 |
Enchanted Princess | 3,660 | 145,000 | 1,083 |
Sky Princess | 3,660 | 141,000 | 1,083 |
Majestic Princess | 3,560 | 143,700 | 1,083 |
Regal Princess | 3,560 | 142,229 | 1,083 |
Royal Princess | 3,560 | 142,229 | 1,083 |
Caribbean Princess | 3,140 | 112,894 | 952 |
Crown Princess | 3,080 | 113,561 | 952 |
Emerald Princess | 3,080 | 113,561 | 951 |
Ruby Princess | 3,080 | 113,561 | 951 |
Diamond Princess | 2,670 | 115,875 | 952 |
Sapphire Princess | 2,670 | 115,875 | 952 |
Grand Princess | 2,600 | 107,517 | 949 |
Island Princess | 2,200 | 92,822 | 964 |
Coral Princess | 2,000 | 91,627 | 965 |
When she joins the Princess Cruises fleet in 2024, Sun Princess will be the largest ship with 4,300 passengers.
Coral Princess is the smallest ship in the Princess Cruises fleet. Though small, she is a destination in herself thanks to the plethora of unique amenities.
Enchanted Princess is the newest ship in the Princess Cruises fleet, second to Sun Princess, which will launch in 2024.
Grand Princess is the oldest ship in the Princess Cruises fleet still to sail. She was built in 1998.