Call us FREE 0808 2394 989
Opening Hours - Office open, we'll close at 8:00pm
Here, we rank the Royal Caribbean ships from biggest to smallest
Published on 26 Aug 2022
Royal Caribbean International boasts some of the largest cruise ships in the world. With a fleet of 26 (soon to be 28), there’s certain to be a cruise ship for everyone, large or small. Here, we take a look at the Royal Caribbean ships by size, from biggest to smallest:
Ship | Class | Passengers | Tonnage (GRT) | Width (FT) | Length (FT) |
Wonder of the Seas | Oasis | 7,084 | 235,600 | 215 | 1,188 |
Allure of the Seas | Oasis | 6,780 | 225,282 | 215 | 1,187 |
Oasis of the Seas | Oasis | 6,771 | 226,838 | 215 | 1,187 |
Harmony of the Seas | Oasis | 6,687 | 226,963 | 215.5 | 1,188 |
Symphony of the Seas | Oasis | 6,680 | 228,081 | 215.5 | 1,188 |
Spectrum of the Seas | Quantum | 5,662 | 169,379 | 135 | 1,139 |
Odyssey of the Seas | Quantum | 5,510 | 167,704 | 135 | 1,138 |
Liberty of the Seas | Freedom | 4,960 | 154,407 | 185 | 1,112 |
Anthem of the Seas | Quantum | 4,905 | 168,666 | 136 | 1,141 |
Ovation of the Seas | Quantum | 4,905 | 168,666 | 136 | 1,138 |
Quantum of the Seas | Quantum | 4,905 | 168,666 | 136 | 1,141 |
Freedom of the Seas | Freedom | 4,635 | 156,271 | 185 | 1,111 |
Independence of the Seas | Freedom | 4,560 | 154,407 | 185 | 1,112 |
Explorer of the Seas | Voyager | 4,290 | 137,308 | 157.5 | 1,020 |
Mariner of the Seas | Voyager | 4,000 | 139,863 | 127 | 1,020 |
Voyager of the Seas | Voyager | 4,000 | 137,276 | 157.5 | 1,020 |
Navigator of the Seas | Voyager | 3,968 | 139,999 | 161 | 1,020 |
Adventure of the Seas | Voyager | 3,807 | 137,276 | 157 | 1,020 |
Enchantment of the Seas | Vision | 2,730 | 82,910 | 105.5 | 989 |
Jewel of the Seas | Radiance | 2,702 | 90,090 | 106 | 962 |
Brilliance of the Seas | Radiance | 2,543 | 90,090 | 106 | 962 |
Vision of the Seas | Vision | 2,514 | 78,340 | 105.6 | 915 |
Serenade of the Seas | Radiance | 2,476 | 90,090 | 106 | 965 |
Radiance of the Seas | Radiance | 2,466 | 90,090 | 106 | 962 |
Grandeur of the Seas | Vision | 2,440 | 73,817 | 105.6 | 916 |
Rhapsody of the Seas | Vision | 2,416 | 78,491 | 105.6 | 915 |
Wonder of the Seas is Royal Caribbean’s largest ship with 7,084 passengers. Registered in the Bahamas, she boasts 18 decks, 24 guest elevators, 4 bow thrusters, 2,867 staterooms, 21 dining options, 11 bars and lounges and 2,204 international crew. Phew!
Rhapsody of the Seas is the smallest ship in the Royal Caribbean International fleet, welcoming 2,416 passengers aboard. Despite her size (which is still relatively large in the grand scheme of things), she has 12 decks, 9 guest elevators, 2 bow thrusters and 1,020 staterooms.
Wonder of the Seas is not only the biggest but she is also the newest ship in the Royal Caribbean fleet. She set sail for her maiden voyage on the 4th of March 2022. She won’t be the newest ship on the block for long, though. Icon of the Seas and Utopia of the Seas will be joining the fleet in 2023 and 2024 respectively.
Grandeur of the Seas is the oldest ship in the fleet to still operate. She was welcomed in 1996 and later refurbished in 2012.